Player Rankings
Batting Rankings-2022
Player R B 4s 6s 50s 100s Avg SR
Roshan Silva1073 622 115 62 7 0 44.71 172.51
Tharidu Heshan764 488 54 57 4 1 38.20 156.56
Shihan Perera572 402 55 33 1 2 63.56 142.29
Ishan Jayakody524 391 44 28 2 0 32.75 134.02
Shehan Perera516 521 67 10 3 0 23.45 99.04
Sanjeewa Kumara460 418 57 20 2 0 27.06 110.05
Suresh Silva294 165 31 25 2 0 16.33 178.18
Stephen Jayasekara140 93 8 11 0 0 12.73 150.54
Ravin Senevirathna37 63 1 0 0 0 5.29 58.73
Trishan Nimesh16 40 1 0 0 0 3.20 40.00
Lakshman Senanayaka16 10 1 1 0 0 16.00 160.00
Gayan Silva13 16 1 0 0 0 2.17 81.25
Numan Ali9 10 1 0 0 0 4.50 90.00
Hirun Hansitha7 10 0 0 0 0 1.75 70.00
Sasidu Divyanja5 14 0 0 0 0 1.00 35.71 Dineth Nishanka 0 0 0 0 0 0 0.00 0.00
Shehan Tissera0 0 0 0 0 0 0.00 0.00
Wishwa Rehan0 0 0 0 0 0 0.00 0.00
Player | R | B | 4s | 6s | 50s | 100s | Avg | SR |
---|---|---|---|---|---|---|---|---|
![]() | 1073 | 622 | 115 | 62 | 7 | 0 | 44.71 | 172.51 |
![]() | 764 | 488 | 54 | 57 | 4 | 1 | 38.20 | 156.56 |
![]() | 572 | 402 | 55 | 33 | 1 | 2 | 63.56 | 142.29 |
![]() | 524 | 391 | 44 | 28 | 2 | 0 | 32.75 | 134.02 |
![]() | 516 | 521 | 67 | 10 | 3 | 0 | 23.45 | 99.04 |
![]() | 460 | 418 | 57 | 20 | 2 | 0 | 27.06 | 110.05 |
![]() | 294 | 165 | 31 | 25 | 2 | 0 | 16.33 | 178.18 |
![]() | 140 | 93 | 8 | 11 | 0 | 0 | 12.73 | 150.54 |
![]() | 37 | 63 | 1 | 0 | 0 | 0 | 5.29 | 58.73 |
![]() | 16 | 40 | 1 | 0 | 0 | 0 | 3.20 | 40.00 |
![]() | 16 | 10 | 1 | 1 | 0 | 0 | 16.00 | 160.00 |
![]() | 13 | 16 | 1 | 0 | 0 | 0 | 2.17 | 81.25 |
![]() | 9 | 10 | 1 | 0 | 0 | 0 | 4.50 | 90.00 |
![]() | 7 | 10 | 0 | 0 | 0 | 0 | 1.75 | 70.00 |
![]() | 5 | 14 | 0 | 0 | 0 | 0 | 1.00 | 35.71 |
Dineth Nishanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
BOWLING RANKINGS-2022
Rank Player Position O M R W BAvg BSR 1
Gayan SilvaAll-Rounder 112 9 695 50 13.90 13.44 2
Sanjeewa KumaraAll-Rounder 114.5 10 767 50 15.34 13.74 3
Ishan JayakodyAll-Rounder 102 5 739 40 18.48 15.30 4
Tharidu HeshanAll-Rounder 53 1 421 21 20.05 15.14 5
Roshan SilvaAll-Rounder 67 3 443 19 23.32 21.16 6
Suresh SilvaAll-Rounder 53 0 489 19 25.74 16.74 7
Stephen JayasekaraAll-Rounder 35 3 297 11 27.00 19.09 8
Shehan PereraAll-Rounder 14 0 150 6 25.00 14.00 9
Numan AliBowler 12 0 106 4 26.50 18.00 10
Shihan PereraAll-Rounder 2 0 2 2 1.00 6.00 11
Hirun HansithaAll-Rounder 3 0 27 2 13.50 9.00 12
Sasidu DivyanjaAll-Rounder 14 2 78 2 39.00 42.00 13
Ravin SenevirathnaAll-Rounder 13 0 101 1 101.00 78.00 14
Lakshman SenanayakaAll-Rounder 1 0 0 1 0.00 6.00 15 Dineth Nishanka Bowler 0 0 0 0 0.00 0.00 16
Shehan TisseraBatsman 0 0 0 0 0.00 0.00 17
Wishwa RehanBowler 0 0 0 0 0.00 0.00 18
Trishan NimeshAll-Rounder 0 0 0 0 0.00 0.00
Rank | Player | Position | O | M | R | W | BAvg | BSR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | All-Rounder | 112 | 9 | 695 | 50 | 13.90 | 13.44 |
2 | ![]() | All-Rounder | 114.5 | 10 | 767 | 50 | 15.34 | 13.74 |
3 | ![]() | All-Rounder | 102 | 5 | 739 | 40 | 18.48 | 15.30 |
4 | ![]() | All-Rounder | 53 | 1 | 421 | 21 | 20.05 | 15.14 |
5 | ![]() | All-Rounder | 67 | 3 | 443 | 19 | 23.32 | 21.16 |
6 | ![]() | All-Rounder | 53 | 0 | 489 | 19 | 25.74 | 16.74 |
7 | ![]() | All-Rounder | 35 | 3 | 297 | 11 | 27.00 | 19.09 |
8 | ![]() | All-Rounder | 14 | 0 | 150 | 6 | 25.00 | 14.00 |
9 | ![]() | Bowler | 12 | 0 | 106 | 4 | 26.50 | 18.00 |
10 | ![]() | All-Rounder | 2 | 0 | 2 | 2 | 1.00 | 6.00 |
11 | ![]() | All-Rounder | 3 | 0 | 27 | 2 | 13.50 | 9.00 |
12 | ![]() | All-Rounder | 14 | 2 | 78 | 2 | 39.00 | 42.00 |
13 | ![]() | All-Rounder | 13 | 0 | 101 | 1 | 101.00 | 78.00 |
14 | ![]() | All-Rounder | 1 | 0 | 0 | 1 | 0.00 | 6.00 |
15 | Dineth Nishanka | Bowler | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | ![]() | Batsman | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | ![]() | Bowler | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | ![]() | All-Rounder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Batting Rankings-2021
Rank Player Position R B 4s 6s Avg SR 1
Shihan PereraAll-Rounder 552 475 50 22 24.00 116.21 2
Roshan SilvaAll-Rounder 495 337 40 26 20.63 146.88 3
Shehan PereraAll-Rounder 468 482 34 5 20.35 97.10 4
Tharidu HeshanAll-Rounder 461 267 39 15 18.44 172.66 5
Ishan JayakodyAll-Rounder 449 325 38 14 23.63 138.15 6
Pramod KumarAll-Rounder 393 274 31 24 28.07 143.43 7
Damian ClaudeAll-Rounder 312 250 33 14 20.80 124.80 8
Trishan NimeshBatsman 190 224 18 5 11.18 84.82 9
Niyon ChathurangaAll-Rounder 133 110 8 5 5.54 120.91 10
Stephen JayasekaraAll-Rounder 113 22 2 3 18.83 513.64 11
Suresh SilvaAll-Rounder 75 25 1 1 8.33 300.00 12
Waruna MahendraAll-Rounder 55 82 2 2 6.11 67.07 13
Gayan SilvaAll-Rounder 36 12 1 1 2.40 300.00 14
Ravin SenevirathnaBatsman 14 37 1 0 1.56 37.84 15
Ashan RanasingheAll-Rounder 7 2 0 1 1.17 350.00 16
Sasidu DivyanjaAll-Rounder 0 3 0 0 0.00 0.00
Rank | Player | Position | R | B | 4s | 6s | Avg | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | All-Rounder | 552 | 475 | 50 | 22 | 24.00 | 116.21 |
2 | ![]() | All-Rounder | 495 | 337 | 40 | 26 | 20.63 | 146.88 |
3 | ![]() | All-Rounder | 468 | 482 | 34 | 5 | 20.35 | 97.10 |
4 | ![]() | All-Rounder | 461 | 267 | 39 | 15 | 18.44 | 172.66 |
5 | ![]() | All-Rounder | 449 | 325 | 38 | 14 | 23.63 | 138.15 |
6 | ![]() | All-Rounder | 393 | 274 | 31 | 24 | 28.07 | 143.43 |
7 | ![]() | All-Rounder | 312 | 250 | 33 | 14 | 20.80 | 124.80 |
8 | ![]() | Batsman | 190 | 224 | 18 | 5 | 11.18 | 84.82 |
9 | ![]() | All-Rounder | 133 | 110 | 8 | 5 | 5.54 | 120.91 |
10 | ![]() | All-Rounder | 113 | 22 | 2 | 3 | 18.83 | 513.64 |
11 | ![]() | All-Rounder | 75 | 25 | 1 | 1 | 8.33 | 300.00 |
12 | ![]() | All-Rounder | 55 | 82 | 2 | 2 | 6.11 | 67.07 |
13 | ![]() | All-Rounder | 36 | 12 | 1 | 1 | 2.40 | 300.00 |
14 | ![]() | Batsman | 14 | 37 | 1 | 0 | 1.56 | 37.84 |
15 | ![]() | All-Rounder | 7 | 2 | 0 | 1 | 1.17 | 350.00 |
16 | ![]() | All-Rounder | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
BOWLING RANKINGS-2021
Rank Player Position O M R W BAvg BSR 1
Tharidu HeshanAll-Rounder 58.3 0 351 36 9.75 9.72 2
Roshan SilvaAll-Rounder 82 3 432 33 13.09 14.91 3
Niyon ChathurangaAll-Rounder 79 6 626 27 23.19 17.56 4
Ishan JayakodyAll-Rounder 52 2 327 26 12.58 12.00 5
Gayan SilvaAll-Rounder 68 6 306 18 17.00 22.67 6
Pramod KumarAll-Rounder 30 0 157 14 11.21 12.86 7
Ashan RanasingheAll-Rounder 21 0 162 11 14.73 11.45 8
Shihan PereraAll-Rounder 30 1 158 11 14.36 16.36 9
Shehan PereraAll-Rounder 13 0 72 5 14.40 15.60 10
Sasidu DivyanjaAll-Rounder 17 2 70 4 17.50 25.50 11
Ravin SenevirathnaBatsman 10 0 67 2 33.50 30.00 12
Waruna MahendraAll-Rounder 3 0 38 1 38.00 18.00 13
Trishan NimeshBatsman 3 0 20 1 20.00 18.00 14
Suresh SilvaAll-Rounder 4 0 23 0 0.00 0.00 15
Stephen JayasekaraAll-Rounder 3 0 35 0 0.00 0.00 16
Damian ClaudeAll-Rounder 0 0 0 0 0.00 0.00
Rank | Player | Position | O | M | R | W | BAvg | BSR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | All-Rounder | 58.3 | 0 | 351 | 36 | 9.75 | 9.72 |
2 | ![]() | All-Rounder | 82 | 3 | 432 | 33 | 13.09 | 14.91 |
3 | ![]() | All-Rounder | 79 | 6 | 626 | 27 | 23.19 | 17.56 |
4 | ![]() | All-Rounder | 52 | 2 | 327 | 26 | 12.58 | 12.00 |
5 | ![]() | All-Rounder | 68 | 6 | 306 | 18 | 17.00 | 22.67 |
6 | ![]() | All-Rounder | 30 | 0 | 157 | 14 | 11.21 | 12.86 |
7 | ![]() | All-Rounder | 21 | 0 | 162 | 11 | 14.73 | 11.45 |
8 | ![]() | All-Rounder | 30 | 1 | 158 | 11 | 14.36 | 16.36 |
9 | ![]() | All-Rounder | 13 | 0 | 72 | 5 | 14.40 | 15.60 |
10 | ![]() | All-Rounder | 17 | 2 | 70 | 4 | 17.50 | 25.50 |
11 | ![]() | Batsman | 10 | 0 | 67 | 2 | 33.50 | 30.00 |
12 | ![]() | All-Rounder | 3 | 0 | 38 | 1 | 38.00 | 18.00 |
13 | ![]() | Batsman | 3 | 0 | 20 | 1 | 20.00 | 18.00 |
14 | ![]() | All-Rounder | 4 | 0 | 23 | 0 | 0.00 | 0.00 |
15 | ![]() | All-Rounder | 3 | 0 | 35 | 0 | 0.00 | 0.00 |
16 | ![]() | All-Rounder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |